SUS 316 Stainless Steel Capillary Tube By JawaySteel
Basic Info
- Model NO.: 316
- Surface Treatment: 2b, Ba, No. 1, No. 4, No. 8, 8k, Hl, etc
- Grades: 316
- Ni%: 12
- Trademark: JawaySteel
- Transport Package: as Per Customers′ Requirements
- Origin: China
| Min. Order / Reference FOB Price | |
|---|---|
| 1 Ton | US $3,250/ Ton(This price is for reference only) |
| Port: | China |
|---|---|
| Production Capacity: | 1000 Metric Tons Per Month |
| Payment Terms: | L/C, T/T, etc. |
| Type: | Stainless Steel Pipes |
|---|---|
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
| Grade: | 300 Series |
| Certification: | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Shape: | Round |
| Technique: | Cold Rolled |
Product Description
SUS 316 Stainless Steel Capillary Tube
Standard: JIS, ASTM, EN, DIN,
Grade: 316
Place of origin: China
Tolerance: Meet the standard or according to the international standard
Packaging: Bundle, bulk in container or as per customers’ requirements
Payment: T/T/LC
| Nominal Diameter(mm) | Outside Diameter(mm) | Nominal Wall Thickness (mm) | |||||||||||
| N.B | NPS | SCH5S | SCH10S | SCH40S | |||||||||
| 8 | 1/4″ | 13.72 | 1.65 | 2.24 | |||||||||
| 10 | 3/8″ | 17.15 | 1.65 | 2.31 | |||||||||
| 15 | 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | ||||||||
| 20 | 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | ||||||||
| 25 | 1″ | 33.4 | 1.65 | 2.77 | 3.38 | ||||||||
| 32 | 1-1/4″ | 42.16 | 1.65 | 2.77 | 3.56 | ||||||||
| 40 | 1-1/2″ | 48.26 | 1.65 | 2.77 | 3.68 | ||||||||
| 50 | 2″ | 60.33 | 1.65 | 2.77 | 3.91 | ||||||||
| 65 | 2-1/2″ | 73.03 | 2.11 | 3.05 | 5.16 | ||||||||
| 80 | 3″ | 88.9 | 2.11 | 3.05 | 5.49 | ||||||||
| 90 | 3-1/2″ | 101.6 | 2.11 | 3.05 | 5.74 | ||||||||
| 100 | 4″ | 114.3 | 2.11 | 3.05 | 6.02 | ||||||||
| 125 | 5″ | 141.3 | 2.77 | 3.4 | 6.55 | ||||||||
| 150 | 6″ | 168.28 | 2.77 | 3.4 | 7.11 | ||||||||
| 200 | 8″ | 219.08 | 2.77 | 3.76 | 8.18 | ||||||||


