AISI 304 Hot Rolled Seamless Stainless Steel Pipe By JawaySteel

Basic Info
- Model NO.: AISI 304
- Finish: Pickled, Blasting, Polish (200-800#)
- Thickness: as Your Requirment
- Length: as Your Requirment
- Diameter: as Your Requirment
- Product Packing: as Your Requirment
- Main Grade: 201, 201b, 201h, 301, 302, 303, 304, 304L, 304h, 3
- Prodcut Standard: En GB DIN ASTM Gjb JIS
- Trademark: JawaySteel
- Transport Package: as Your Requirment
- Specification: SGS
- Origin: DaiNan. China
| Purchase Qty. / Reference FOB Price(This price is for reference only) | |
|---|---|
| 1-9 Tons | US $2,000 |
| 10-49 Tons | US $1,950 |
| 50+ Tons | US $1,900 |
| Port: | China |
|---|---|
| Production Capacity: | 5000tons/Mouth |
| Payment Terms: | L/C, T/T, etc. |
| Type: | Seamless |
|---|---|
| Technique: | Cold Drawn |
| Material: | Stainless Steel |
| Surface Treatment: | Polished |
| Usage: | Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape: | Round |
Product Description

Our Stainless Steel Seamless Pipes, in accordance with the usage, there are structure use seamless pipe, fluid transfer use seamless pipe, boiler use seamless pipe, boiler use high-pressure seamless pipe, Fertilizer equipment use high pressure seamless pipe, Cold-rolling & Cold-drawing precision seamless pipe.
Sizes
| No. | Specification(mm) | No. | Specification(mm) |
| 1 | φ6*1 | 23 | φ42-45*2.5-4 |
| 2 | φ8*1 | 24 | φ48-51*2 |
| 3 | φ10*1 | 25 | φ48-51*3-4 |
| 4 | φ10*1.5-2 | 26 | φ57-60*3-4 |
| 5 | φ12*1.5-2 | 27 | φ76*2.5 |
| 6 | φ14*2-3 | 28 | φ76*3 |
| 7 | φ16*2-3 | 29 | φ76*4-6 |
| 8 | φ18*2-3 | 30 | φ89*3-3.5 |
| 9 | φ20*2-3 | 31 | φ89*4-6 |
| 10 | φ22*2-3.5 | 32 | φ108*4-6 |
| 11 | φ25*2 | 33 | φ113-114*4-6 |
| 12 | φ25*2.5-3 | 34 | φ159*3 |
| 13 | φ27*2 | 35 | φ159*4-6 |
| 14 | φ27*2.5-3 | 36 | φ168*3 |
| 15 | φ32*2 | 37 | φ168*4-6 |
| 16 | φ32*2.5-4 | 38 | φ219*4-6 |
| 17 | φ34*2 | 39 | φ219*6-8 |
| 18 | φ34*3-4 | 40 | φ278*4-6 |
| 19 | φ38*2 | 41 | φ278*6-10 |
| 20 | φ38*2.5-4 | 42 | φ325*8-10 |
| 21 | φ40*3-4 | 43 | φ377*8-10 |
| 22 | φ42-45*3-4 | 44 | φ426*8-12 |
