201 Welded Stainless Steel Rectangular Pipe with Bright Finish By JawaySteel

Basic Info
- Model NO.: 201
- Outside Diameter: 4mm to 720mm
- Thickness: 0.5mm-68mm
- Length: as Requirement
- Surface: Satin(400g),Hairline(400g),Mirror(800g),Polished
- Standard: ASTM,AISI,DIN,En,
- Tolerance: as Per Standard
- Od: 1/8″ to 38″
- THK: Sch10s,Sch20s,Sch40s,Sch80s,Sch160s,Std,Xs,Xxs
- Trademark: JawaySteel
- Transport Package: as Customer′s Requirement
- Origin: DaiNan, China
| Purchase Qty. / Reference FOB Price(this price is for reference only) | |
|---|---|
| 10-19 Tons | US $3,400 |
| 20-39 Tons | US $3,000 |
| 40+ Tons | US $2,200 |
| Port: | China |
|---|---|
| Production Capacity: | 500 Tons/Month |
| Payment Terms: | L/C, T/T |
| Type: | Welded |
|---|---|
| Technique: | Hot Rolled |
| Material: | Stainless Steel |
| Surface Treatment: | Polished |
| Usage: | Pipeline Transport, Oil/Gas Drilling, Chemical Industry, Hose Clamps,Cookware,Window Channel Spacers |
| Section Shape: | Round |
Product Description
201 Welded Stainless Steel Rectangular Pipe with Bright Finish
| Material | 201 | |||
| Standard | GB | JIS | ASTM/ASME | DIN |
| 12Cr17Mn6Ni5N | SUS201 | 201 | 1.4371 | |
| Chemical Composition | C | Mn | P | S |
| <=0.15 | 5.5~7.5 | <=0.060 | <=0.030 | |
| Si | Cr | Cu | Ni | |
| <=0.75 | 16~18 | No | 3.5~5.5 | |
| Outside Diameter | 4mm–720mm | |||
| Thickness | 0.5mm-68mm | |||
| Length | Produce as customers’ request | |||
| Surface | Black/Bright | |||
| manufacture | Hot Rolled/Cold Drawn | |||
| Packing | Packed in bundles with standard export sea-worthy package | |||
| Delivery Time | Within 15 working days, according to customers’ quantities | |||
| Quality | High Quality.SGS inspection is accepted if needed | |||
| Place of Origin | Tianjin | |||
| Productivity | 500 MT/Month | |||
| Payment | T/T,L/C | |||
| MOQ | 1 MT | |||
| Application | Furniture,Bins,Cookware & Serving Bowls,Trailer Frames,Railway Rolling Stock | |||
