Stainless Steel Welded Square Pipes By JawaySteel
We are the manufacturer of Stainless Steel Welded Square Pipes. For the latest price on it, you are welcome to contact us.
Basic Info
- Dimension: 10 mm X 10 mm – 100 mm X 100 mm (See Range Below)
- Wall Thickness: 0.3-3mm
- Product Surface: Polished 320 G, 400 G, 600 G; Hairline; Descaled.
- Length: 10 mm – 10000 mm
- Product Packing: as Your Requirment
- TradeMark: JawaySteel
- Transport Package: as Your Requirment
- Specification: SGS
- Origin: DaiNan,China
Purchase Qty. / Reference FOB Price(this price is for reference only) | |
---|---|
5-9 Tons | US $3,167 |
10-19 Tons | US $3,120 |
20+ Tons | US $3,047 |
Port: | Tianjin, China |
---|---|
Production Capacity: | 5000tons/Mouth |
Payment Terms: | L/C, T/T, Paypal |
Type: | Welded |
---|---|
Technique: | Cold Rolled |
Material: | Stainless Steel |
Surface Treatment: | Polished |
Usage: | Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape: | Square & Rectangular |
Product Description
Stainless Steel Welded Square Pipes
Item Name: | Stainless Steel Welded Square Pipes | ||||||||
Standard: | ASTM A554 | ||||||||
Grade of Material: | AISI 201, 202, 304, 304L, 316, 316L, etc. | ||||||||
Certificate: | ISO 9001 | ||||||||
Dimension: | 10 mm x 10 mm – 100 mm x 100 mm (See Range Below) | ||||||||
Wall Thickness: | 0.3 mm – 3.0 mm | ||||||||
Surface: | Polished 320 G, 400 G, 600 G; Hairline; Descaled. | ||||||||
Length: | 10 mm – 10000 mm | ||||||||
Packing: | Each or several tubes (pipes) would be sleeved in plastic bag individually, and then a bundle of them would
be packed by a weaving bag which is seaworthy. |
||||||||
Application: | Decoration, construction & building, such as handrail, railing, window, furniture, etc. | ||||||||
Chemical Composition: |
Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ | |
AISI 202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | \ | |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ | |
AISI 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | \ | |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
Mechanical Property: |
Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
AISI 201 | ≥35 | ≥520 | ≥210 | ≤253 | |||||
AISI 202 | ≥35 | ≥590 | ≥210 | ≤218 | |||||
AISI 304 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
AISI 304L | ≥35 | ≥480 | ≥180 | ≤200 | |||||
AISI 316 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
AISI 316L | ≥35 | ≥480 | ≥180 | ≤200 |
The above is the product information about Stainless Steel Welded Square Pipes. Please feel free to contact us for the latest quotation.