Stainless Steel Precision Welded Pipe for Conveyor System By JawaySteel
Basic Info
- Model NO.: welded tube 33mm-219.1mm
- Ovality1: < 0.4mm(33mm—152.4mm)
- Ovality2: < 0.5mm(159mm—168.3mm)
- Ovality3: < 0.6mm(178mm—219mm)
- Straightness: 3000:1
- Trademark: JawaySteel
- Transport Package: According to Customer Requirements
- Specification: 33mm — 219.1mm
- Origin: China
Min. Order / Reference FOB Price | |
---|---|
15 Tons | US $2,250-3,400/ Ton(This price is for reference only.) |
Port: | China |
---|---|
Production Capacity: | 500000mts |
Payment Terms: | L/C, T/T |
Material: | Steel |
---|---|
Application: | Grain Transportation, Mining Transport, Conveyor System |
Structure: | All Kinds of Rollers |
Bearing Type: | All Kinds of Bearing |
Product Description
Stainless Steel Precision Welded Pipe for Conveyor System
Specificantion: SANS 657/3 or equivalent international specification : ASTM 513 / AS 1163 / BS 6323 / EN 10305
Steel Grade : S410; S304
Sizes: 33mm — 219.1mm ect.
Ovality tolerance of body : < 0.4mm(76.1mm—152.4mm)
< 0.5mm(159mm—168.3mm)
< 0.6mm(178mm—219mm)
detail as following:
Specification | ||||
Thickness unit:mm | ||||
Diameter | 3 | 4 | 5 | 6 |
33.7 | √ | |||
42.4 | √ | |||
48.3 | √ | |||
60.3 | √ | √ | ||
73.0 | √ | √ | ||
76.1 | √ | √ | ||
88.9 | √ | √ | ||
101.6 | √ | √ | ||
108.0 | √ | √ | ||
114.3 | √ | √ | ||
127.0 | √ | √ | √ | |
133.1 | √ | √ | √ | |
139.7 | √ | √ | √ | |
141.3 | √ | √ | √ | |
152.4 | √ | √ | √ | |
158.8 | √ | √ | ||
165.1 | √ | √ | ||
168.3 | √ | √ | ||
177.8 | √ | √ | ||
193.7 | √ | √ | ||
219.1 | √ | √ |
This is Stainless Steel Precision Welded Pipe for Conveyor System product information, and if you need to get the latest Stainless Steel Precision Welded Pipe for Conveyor System quotation, you are welcome to contact us.