Cold Rolled Annealing Seamless 201 Stainless Steel Pipe By JawaySteel
We are Manufacturer of Cold Rolled Annealing Seamless 201 Stainless Steel Pipe, if you are looking for it or would like to get the latest offer, you are welcome to contact us.
Basic Info
- Model NO.: 201
- Name: Cold Rolled Annealing Seamless Pipe
- Surface: Annealing, Pickling, Polishing, Bright, Sand Blas
- Grade: 200 Series
- Certification: SGS
- Length: 5.8m, 6m, 11.8m, 12m, or as Required
- Wall Thickness: as Required
- Shape: Round
- Delivery: Within 15 Days
- Trademark: JawaySteel
- Transport Package: Standard Export Sea-Worthy Packing
- Specification: 0.3~60 thickness
- Origin: Mainland China
Min. Order / Reference FOB Price | |
---|---|
2 Tons | US $ ** / Ton |
Port: | Shanghai, China |
---|---|
Production Capacity: | 1000 Tons/Month |
Payment Terms: | L/C, T/T |
Type: | Seamless and Welded |
---|---|
Technique: | ERW Efw Saw Cold Rolled and Hot Rolled |
Material: | Stainless Steel |
Surface Treatment: | Polished |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape: | Round |
Product Description
cold rolled annealing seamless 201 stainless steel pipe
Name | cold rolled annealing seamless 201 stainless steel pipe | |||||
Standard | ASTM A554,ASTM A312 | |||||
Material Grade | 201,202,304,316,316L,430 | |||||
Main Material | a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) c) 304 (Ni: 8% Cr: 18%) d) 316 (Ni: 10% Cr: 18%) |
|||||
Size Range | 139mm-1600mm ETC. | |||||
Thickness | 0.5-30mm | |||||
Length | 6m or as customers’ request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish |
|||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material |
Material
Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
The above is the product information of Cold Rolled Annealing Seamless 201 Stainless Steel Pipe. You are welcome to contact us for the latest quotation.