Capillary Seamless Stainless Steel Pipe By JawaySteel
Basic Info
- Outside Diameter: 4mm – 914.4mm;8mm-630mm
- Wall Thickness: 0.6mm – 30mm;0.5mm-45mm
- Length: 5.8-6.1 M or as Customers′ Request
- Grade: 304 304L 316 316L 321 S31803/S32205 S32750 S3276
- Trademark: JawaySteel
- Specification: GB, ASTM(ASME), EN, DIN, JIS
- Origin:DaiNan, China
Min. Order / Reference FOB Price | |
---|---|
5 Tons | US $3,000/ Ton(this price is for reference only) |
Production Capacity: | 23000ton/Year |
---|---|
Transport Package: | Woven Bags, Plastic Bags, Cap Ends, Plywood Cases |
Payment Terms: | L/C, T/T |
Type: | Seamless ,Welded… |
---|---|
Technique: | Cold Drawn |
Material: | Stainless Steel |
Surface Treatment: | Polish,Pickling,Bright Annealing |
Usage: | Pipeline Transport, Special Purpose, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration |
Section Shape: | Round |
Product Description
Capillary Seamless Stainless Steel Pipe
Name | Stainless Steel Seamless & Welded Tube &Pipe | |||||
Items |
Square tubes, round tubes, oval pipes, special shaped pipes, empaistic pipes, fittings |
|||||
Standard | ASTM GB, EN, JIS, DIN, AISI.. | |||||
Material Grade | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Outer Diameter | 9.53mm–159mm | |||||
Thickness | 0.3mm – 3.0mm | |||||
Length | 6m or as customers’ request | |||||
Tolerance |
a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface |
180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish |
|||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material |
Material
Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property |
Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |